
Size Charts
Outerwear, Clothing & Swimwear (0-5 Years Old)
Outerwear, Clothing & Swimwear (6-14 Years Old)
Base Layers
Footwear
Footwear Double Sizing
Socks
Hats
Adult Jackets
Clothing, Swimwear & Outerwear
Reima outerwear is designed to allow room for growth and therefore include approximately 6 cm of extra space, which means our sizes may run large. However, it is still recommended to buy the size that corresponds with your child's age.
Please note, to use the size chart you must take your child's body measurements, not a garment's measurements.
How to measure your child:

0-5 years old
(Scroll down for 6-14Y size chart)
Swipe sideways to see the full size chart ➡️
US & CAN SIZE | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 2T | 3T | 4T | 5Y |
---|---|---|---|---|---|---|---|---|---|
EUR SIZE | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 |
Measurement (IN) | |||||||||
Height (A) | 24.4 | 26.8 | 29.1 | 31.5 | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 |
Chest (C) | 18.1 | 18.5 | 19.1 | 19.6 | 20.5 | 21.3 | 22 | 22.8 | 23.1 |
Waist (D) | 18.9 | 19.3 | 19.7 | 20.1 | 20.5 | 20.9 | 21.3 | 21.7 | 22 |
Hip (E) | 20.9 | 21.3 | 21.7 | 22 | 22.4 | 22.8 | 23.6 | 24.4 | 25.2 |
Shoulder + arm (F) | 11.1 | 12.1 | 13.1 | 14 | 15 | 16 | 17 | 18 | 19 |
Inside leg (G) | 8.3 | 9.4 | 10.6 | 11.8 | 13.2 | 14.6 | 15.9 | 17.3 | 18.7 |
Outside leg (H) | 15 | 16.3 | 17.6 | 18.9 | 20.5 | 22 | 23.6 | 24.8 | 26.4 |
6-14 years old
Swipe sideways to see the full size chart ➡️
US & CAN SIZE | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y | 13Y | 14Y |
---|---|---|---|---|---|---|---|---|---|
SIZE EUR | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
Measurement (IN) | |||||||||
Height (A) | 45.7 | 48 | 50.4 | 52.8 | 55.1 | 57.5 | 59.8 | 62.2 | 64.6 |
Chest (C) | 24.4 | 25.2 | 26 | 27.2 | 28.3 | 29.5 | 30.7 | 31.9 | 33.1 |
Waist (D) | 22.4 | 22.8 | 23.6 | 24.4 | 25.2 | 26 | 26.8 | 27.6 | 28.3 |
Hip (E) | 26 | 26.8 | 27.6 | 28.3 | 29.5 | 30.7 | 31.9 | 33.1 | 34.3 |
Shoulder + arm (F) | 20.1 | 21.1 | 22.2 | 23.5 | 24.7 | 25.9 | 27 | 28.2 | 29.4 |
Inside leg (G) | 20.1 | 21.5 | 22.8 | 24.2 | 25.6 | 27 | 28.1 | 29.3 | 30.5 |
Outside leg (H) | 28 | 29.5 | 31.1 | 32.7 | 34.3 | 36 | 37.4 | 38.9 | 40.4 |
Base layers
Please note, to use the size chart you must take your child's body measurements, not a garment's measurements.
How to measure your child:
Swipe sideways to see the full size chart ➡️
US & CAN SIZE | 12-18M | 2T | 3-4T | 5Y | 6-7Y | 8-9Y | 10-11Y | 12-13Y | 14Y |
---|---|---|---|---|---|---|---|---|---|
EUR SIZE | 80 | 92 | 94 | 110 | 119 | 131 | 143 | 155 | 164 |
Height (IN) (A) | 31 | 36 | 36 - 38 | 43 | 45 - 48 | 50 - 52 | 55 - 57 | 59 - 62 | 64 |
Chest (IN) (C) | 19.75 | 21.25 | 21.25 - 22 | 23.5 | 24.5 - 25.25 | 26 - 27.25 | 28.25 - 29.5 | 30.75 - 32 | 33 |
Waist (IN) (D) | 20 | 20.75 | 20.75 - 21.25 | 22 | 22.5 - 22.75 | 23.5 - 24.5 | 25.25 - 26 | 26.75 | 28.25 |
Hip (IN) (E) | 22 | 22.75 | 22.75 - 23.5 | 25.25 | 26 - 26.75 | 27.5 - 28.25 | 29.5 - 30.75 | 32 - 33 | 34.25 |
Footwear
To pick the right shoe size:
1. Measure your child's feet
2. Choose the size in the table according to the foot length
‼️Important‼️We've already included room for growth, movement and socks in the corresponding size. This means that in footwear without socks (like sandals, water shoes, and barefoot shoes as well) even if your child's foot is at the end range of the foot measurement, if they won't be wearing socks, that size will still fit.
For example using the smallest size, if your child's foot is 4.3 inches (10.9 cm) size 2.3/3 Toddler will still fit well in a sandal or barefoot shoe. However in sneakers or boots, you may want to go the next size up to allow for thicker socks and more room for growth.
Swipe sideways to see the full size chart ➡️
Foot Length (IN) | US & CAN Size | Foot Length (CM) | EU size |
---|---|---|---|
4.1–4.3 | 2.3/3 Toddler | 10.4–10.9 | 18 |
4.3–4.4 | 3.5/4 Toddler | 11.0–11.3 | 19 |
4.5–4.7 | 4.5/5 Toddler | 11.4–11.9 | 20 |
4.7–5.0 | 5.5 Toddler | 12.0–12.6 | 21 |
5.0–5.2 | 6/6.5 Toddler | 12.7–13.2 | 22 |
5.2–5.5 | 7 Toddler | 13.3–13.9 | 23 |
5.5–5.8 | 7.5/8 Toddler | 14.0–14.7 | 24 |
5.8–6.1 | 8.5/9 Toddler | 14.8–15.4 | 25 |
6.1–6.3 | 9.5 Toddler | 15.5–16.1 | 26 |
6.4–6.6 | 10/10.5 Toddler | 16.2–16.8 | 27 |
6.7–6.9 | 11 Kids | 16.9–17.4 | 28 |
6.9–7.1 | 11.5 Kids | 17.5–18.1 | 29 |
7.2–7.4 | 12/12.5 Kids | 18.2–18.8 | 30 |
7.4–7.6 | 13/13.5 Kids | 18.9–19.4 | 31 |
7.7–7.9 | 1 Kids | 19.5–20.1 | 32 |
8.0–8.2 | 1.5/2 Kids | 20.2–20.8 | 33 |
8.2–8.4 | 2.5/3 Kids | 20.9–21.4 | 34 |
8.5–8.7 | 3.5 Kids | 21.5–22.1 | 35 |
8.7–9.0 | 4/4.5 Kids | 22.2–22.9 | 36 |
9.1–9.3 | 5/5.5 Kids | 23.0–23.5 | 37 |
9.3–9.5 | 6/6.5 Kids | 23.6–24.2 | 38 |
9.6–9.8 | 7 Kids | 24.3–24.9 | 39 |
9.8–10.0 | 7.5 Kids | 25.0–25.5 | 40 |
10.1–10.4 | 8 Kids | 25.6–26.3 | 41 |
Footwear Double Sizing
Special sizing for Antura baby booties & Coconi, Amfibi & Termonator boots.
Swipe sideways to see the full size chart ➡️
Antura Baby Booties
Size | 0-12M | 6-18M | 1-2Y |
---|---|---|---|
Outsole length (cm) | 10-12 | 12-14 | 16 |
Outsole length (inches) | 3.9-4.7 | 4.7-5.5 | 6.03 |
Coconi Winter Boots & Amfibi Rain Boots
Foot Length (IN) | US & CAN Size | Foot Length (CM) | EU size |
---|---|---|---|
5.0–5.5 | 6/7 Toddler | 12.7–13.9 | 22/23 |
5.5–6.1 | 7.5/9 Toddler | 14.0–15.4 | 24/25 |
6.1–6.6 | 9.5/10.5 Toddler | 15.5–16.8 | 26/27 |
6.7–7.1 | 11/11.5 Kids | 16.9–18.1 | 28/29 |
7.2–7.6 | 12/13.5 Kids | 18.2–19.4 | 30/31 |
7.7–8.2 | 1/2 Kids | 19.5–20.8 | 32/33 |
8.2–8.7 | 2.5/3.5 Kids | 20.9–22.1 | 34/35 |
Termonator Winter Boots
Foot Length (IN) | US & CAN Size | Foot Length (CM) | EU size |
---|---|---|---|
5.7–6.0 | 5.5/6.5 Toddler | 14.5–15.3 | 21/22 |
6.1–6.2 | 7/8 Toddler | 15.4–15.8 | 23/24 |
6.3–6.8 | 8.5/9.5 Toddler | 15.9–17.2 | 25/26 |
6.8–7.2 | 10/11 Kids | 17.3–18.4 | 27/28 |
7.3–7.8 | 11.5/12.5 Kids | 18.5–19.8 | 29/30 |
7.8–8.3 | 13/1 Kids | 19.9–21.1 | 31/32 |
8.3–8.9 | 1.5/3 Kids | 21.2–22.5 | 33/34 |
8.9–9.3 | 3.5/4.5 Kids | 22.6–23.7 | 35/36 |
9.4–9.9 | 5/6.5 Kids | 23.8–25.1 | 37/38 |
Socks
Swipe sideways to see the full size chart ➡️
Foot Length (IN) | US & CAN Size | Foot Length (CM) | EU size |
---|---|---|---|
5-6 inches | 6-9 Toddler | 12.7-15.4 cm | 22 |
6-7.25 inches | 9.5 - 11.5 Toddler | 15.5-18.1 cm | 26 |
7.25-8.25 inches | 12-2 Kids | 18.2-20.7 cm | 30 |
8.25-9.25 inches | 2.5-5.5 Kids | 20.9-23.5 cm | 34 |
9.25-10.25 inches | 6-8 Kids | 23.6-26.3 cm | 38 |
Hats
Swipe sideways to see the full size chart ➡️
US & CAN Size | 9-12M | 1-2Y | 3-4Y | 5-6Y | 6-7Y | 7-12Y | 12-14Y |
---|---|---|---|---|---|---|---|
EUR SIZE | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Head circumference (cm) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Head circumference (inches) | 18.1 | 18.8 | 19.6 | 20.4 | 21.2 | 22 | 22.8 |
Hats (Double sizes)
US & CAN Size | 0-3M | 3-6M | 6-12M | 1-4Y | 5-7Y | 7-14Y |
---|---|---|---|---|---|---|
EUR SIZE | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 |
Head circumference (cm) | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Head circumference (inches) | 14.1-14.9 | 15.7-16.5 | 17.3-18.1 | 18.8-19.6 | 20.4-21.2 | 22-22.8 |
Adult Jackets
The measurements shown here are those of the jacket, not body measurements.
To find your size, lay a jacket flat on the ground and measure in centimeters.
Please note: Both jackets are a loose fit and Granne runs big.
Granne
US/CA Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest Width (cm) | 59.5 | 62.5 | 65.5 | 68.5 | 71.5 |
Chest Width(in) | 23.4 | 24.6 | 25.8 | 27 | 28 |
Waist Width(cm) | 59 | 62 | 65 | 68 | 71 |
Waist Width(in) | 23.2 | 24.4 | 25.6 | 26.8 | 28 |
Hem Width(cm) | 59 | 62 | 65 | 68 | 71 |
Hem Width(in) | 23.2 | 24.4 | 25.6 | 26.9 | 28 |
Shoulder to Hem Length(cm) | 85.5 | 87.5 | 89.5 | 91.5 | 93.5 |
Shoulder to Hem Length(in) | 33.7 | 34.5 | 35.2 | 36 | 36.8 |
Shoulder + Sleeve Length (cm) | 83 | 85 | 87 | 89 | 91 |
Shoulder + Sleeve Length (in) | 32.7 | 33.5 | 34.3 | 35 | 35.8 |
Innostus
US/CA Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest Width(cm) | 52 | 54 | 57 | 60 | 63 |
Chest Width(in) | 20.5 | 21.3 | 22.4 | 23.6 | 24.8 |
Waist Width(cm) | 47 | 49.5 | 52 | 55 | 58 |
Waist Width(in) | 18.5 | 19.5 | 20.5 | 21.6 | 22.8 |
Hem Width(cm) | 57 | 59.5 | 62 | 65.5 | 68 |
Hem Width(in) | 22.4 | 23.4 | 24.4 | 25.8 | 26.8 |
Shoulder to Hem Length(cm) | 80 | 81 | 83 | 85 | 86 |
Shoulder to Hem Length(in) | 31.5 | 31.9 | 32.7 | 33.5 | 33.9 |
Shoulder + Sleeve Length(cm) | 74 | 80 | 77.5 | 80 | 81.5 |
Shoulder + Sleeve Length(in) | 29.1 | 31.5 | 30.5 | 31.5 | 32.1 |