Size Charts
A better fit for better moves. Reima sizes are always based on body measurements. See our size charts for more information.
Garments(0-5 Years Old)
Garments(6-14 Years Old)
Footwear
Footwear Double Sizing
Hats & Beanie
Mittens & Gloves
Booties
Socks
Adult Jackets
Garments
Please note that the measurements given correspond to a child’s body measurements, not the dimensions of the garment. If you would like to compare your child’s measurements using our size charts, measure your child, not their clothes.
Take your child’s body measurements over thin indoor clothes. The hands and head should be measured without any gloves or hats.
Reima® garments have around 2-3 inches of room for growth, and allow for base and mid layers, too. So if your child is close to 3 ft. 5 in tall in the fall and has a slim to medium build, a size 4T should fit comfortably through the winter. However, kids can grow in spurts, so sometimes a larger size may be a wiser choice. Read more about Reima sizing here and choosing the correct shoe size here. On every product page, we have a new sizing tool where you input your child’s size, weight, and age, and the appropriate size with likely fit will provide you with the most accurate size.
0-5 years old
Please note that the measurements given correspond to a child’s body measurements, not the dimensions of the garment.
Age approx. | 3M | 6M | 9M | 1Y | 1.5Y | 2Y | 3Y | 4Y | 5Y |
---|---|---|---|---|---|---|---|---|---|
US/CA Size | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 2T | 3T | 4T | 5Y |
EU Size | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 |
Child’s height (A) | 24 | 27 | 29 | 31.5 | 34 | 36 | 39 | 41 | 43 |
Chest (C) | 18 | 18.5 | 19 | 19.5 | 20.5 | 21 | 22 | 23 | 24 |
Waist (D) | 19 | 19.3 | 19.7 | 20 | 20.5 | 21 | 21.3 | 21.7 | 22 |
Hip (E) | 20.9 | 21.3 | 21.7 | 22 | 22.4 | 22.8 | 23.6 | 24.4 | 25.2 |
Shoulder + arm (F) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Inside leg (G) | 8.3 | 9.4 | 10.6 | 11.8 | 13.2 | 14.6 | 15.9 | 17.3 | 18.7 |
Outside leg (H) | 15 | 16.5 | 18 | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 |
6-14 years old
Age approx. | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y | 13Y | 14Y |
---|---|---|---|---|---|---|---|---|---|
US/CA Size | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y | 13Y | 14Y |
EU Size | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
Child’s height (A) | 46 | 48 | 50.5 | 53 | 55 | 57.5 | 60 | 62 | 65 |
Chest (C) | 24.5 | 25 | 26 | 27 | 28 | 29.5 | 31 | 32 | 33 |
Waist (D) | 22.4 | 22.8 | 23.6 | 24.4 | 25.2 | 26 | 26.8 | 27.6 | 28.3 |
Hip (E) | 26 | 26.8 | 27.6 | 28.3 | 29.5 | 30.7 | 31.9 | 33.1 | 34.3 |
Shoulder + arm (F) | 20 | 21 | 22 | 23.5 | 25 | 26 | 27 | 28 | 29.5 |
Inside leg (G) | 20 | 21.5 | 23 | 24 | 25.5 | 27 | 28 | 29 | 30.5 |
Outside leg (H) | 28 | 29.5 | 31 | 32.5 | 34 | 36 | 37.5 | 39 | 40.5 |
Footwear
Please note that the foot length measurements are rounded.
US/CA Size | EU Size | Foot Length (in) | Foot Length (mm) |
---|---|---|---|
4.5/5 Toddler | 20 | 4.5-4.75 | 114-119 |
5.5 Toddler | 21 | 4.75-5 | 120-126 |
6/6.5 Toddler | 22 | 5-5.25 | 127-132 |
7 Toddler | 23 | 5.25-5.5 | 133-139 |
7.5/8 Toddler | 24 | 5.5-5.75 | 140-147 |
8.5/9 Toddler | 25 | 5.75-6 | 148-154 |
9.5 Toddler | 26 | 6-6.25 | 155-161 |
10/10.5 Toddler | 27 | 6.25-6.5 | 162-168 |
11 Kids | 28 | 6.5-6.75 | 169-174 |
11.5 Kids | 29 | 6.75-7.25 | 175-181 |
12/12.5 Kids | 30 | 7.25-7.5 | 182-188 |
13/13.5 Kids | 31 | 7.5-7.75 | 189-194 |
1 Kids | 32 | 7.75-8 | 195-201 |
1.5/2 Kids | 33 | 8-8.25 | 202-208 |
2.5/3 Kids | 34 | 8.25-8.5 | 209-214 |
3.5 Kids | 35 | 8.5-8.75 | 215-221 |
4/4.5 Kids | 36 | 8.75-9 | 222-229 |
5/5.5 Kids | 37 | 9-9.25 | 230-235 |
6/6.5 Kids | 38 | 9.25-10 | 236-242 |
Footwear Double Sizing
*Certain shoes employ a distinct sizing system. For your convenience, kindly consult the tables provided below while making your purchase.
US/CA Size | EU Size |
---|---|
3.5/5 Toddler | 19/20 |
5.5/6.5 Toddler | 21/22 |
7/8 Toddler | 23/24 |
8.5/9.5 Toddler | 25/26 |
10/11 Kids | 27/28 |
11.5/12.5 Kids | 29/30 |
13/1 Kids | 31/32 |
1.5/3 Kids | 33/34 |
3.5/4.5 Kids | 35/36 |
5/6.5 Kids | 37/38 |
US/CA Size | EU Size |
---|---|
4.5/5.5 Toddler | 20/21 |
6/7 Toddler | 22/23 |
7.5/9 Toddler | 24/25 |
9.5/10.5 Toddler | 26/27 |
11/11.5 Kids | 28/29 |
12/13.5 Kids | 30/31 |
1/2 Kids | 32/33 |
2.5/3.5 Kids | 34/35 |
Hats & Beanies
Age approx. | 6-12M | 1-1.5Y | 3-4Y | 2-5Y | 4-7Y | 7-12Y | 12-14Y |
---|---|---|---|---|---|---|---|
US/CA Size | 9-12M | 1-2Y | 3-4Y | 5-6Y | 6-7Y | 7-12Y | 12-14Y |
Head Circumference(B) (in) | 18.1 | 18.8 | 19.6 | 20.4 | 21.2 | 22 | 22.8 |
Head Circumference(B) (cm) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Hats & Beanies (Double Sizing)
Age approx. | 0-3M | 3-6M | 6-12M | 1-3Y | 2-7Y | 7-14Y |
---|---|---|---|---|---|---|
US/CA Size | 0-3M | 3-6M | 6-12M | 1-4Y | 5-7Y | 7-14Y |
Head Circumference(B) (in) | 14.1-14.9 | 15.7-16.5 | 17.3-18.1 | 18.8-19.6 | 20.4-21.2 | 22-22.8 |
Head Circumference(B) (cm) | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Age approx. | 0-2M | 2-4M | 4-6M | 9M-2Y | 3-6Y | 6-12Y |
---|---|---|---|---|---|---|
US/CA Size | 0-2M | 2-4M | 4-6M | 9M-2Y | 3-6Y | 6-12Y |
Head Circumference(B) (in) | 13.3-14.1 | 14.9-15.7 | 16.5-17.3 | 18.1-18.8 | 19.6-20.4 | 21.2-22 |
Head Circumference(B) (cm) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Mittens & Gloves
Age approx. | 0-12M | 6-18M | 1-2Y | 2-4Y | 4-6Y | 6-8Y | 8-10Y | 10-12Y | 12-14Y |
---|---|---|---|---|---|---|---|---|---|
US/CA Size | 0-12M | 6-18M | 24M | 2-4Y | 4-6Y | 6-8Y | 8-10Y | 10-12Y | 12-14Y |
EU Size | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Palm Height (in) | 3.1 | 3.5 | 3.9 | 4.5 | 5.1 | 5.5 | 5.9 | 6.3 | 6.7 |
Palm Girth (in) | 3.9 | 4.5 | 4.9 | 5.3 | 5.9 | 6.3 | 6.7 | 6.9 | 7.1 |
Booties
Age approx. | 0-12M | 6-18M | 1-2Y |
---|---|---|---|
US/CA Size | 0-12M | 6-18M | 24M |
EU | 0 | 1 | 2 |
Outsole length (in) | 3.9 - 4.7 | 4.7 - 5.5 | 6.3 |
*Please note that the insole length of booties is approx. 0.2-0.4 in shorter than the outsole, depending on the wadding.
Socks
Please note that the foot length measurements are rounded.
US/CA Size | EU Size | Foot Length (in) | Foot Length(mm) |
---|---|---|---|
6 - 9 Toddler | 22-25 | 5-6 | 127-154 |
9.5 - 11.5 Toddler | 26-29 | 6-7.25 | 155-181 |
12 - 2 Kids | 30-33 | 7.25-8.25 | 182-208 |
2.5 - 5.5 Kids | 34-37 | 8.25-9.25 | 209-235 |
6 - 8 Kids | 38-41 | 9.25-10.5 | 236-263 |
Adult Jackets
The measurements shown here are those of the jacket, not body measurements.
To find your size, lay a jacket flat on the ground and measure in centimeters.
Please note: Both jackets are a loose fit and Granne runs big.
Granne
US/CA Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest Width (cm) | 59.5 | 62.5 | 65.5 | 68.5 | 71.5 |
Chest Width(in) | 23.4 | 24.6 | 25.8 | 27 | 28 |
Waist Width(cm) | 59 | 62 | 65 | 68 | 71 |
Waist Width(in) | 23.2 | 24.4 | 25.6 | 26.8 | 28 |
Hem Width(cm) | 59 | 62 | 65 | 68 | 71 |
Hem Width(in) | 23.2 | 24.4 | 25.6 | 26.9 | 28 |
Shoulder to Hem Length(cm) | 85.5 | 87.5 | 89.5 | 91.5 | 93.5 |
Shoulder to Hem Length(in) | 33.7 | 34.5 | 35.2 | 36 | 36.8 |
Shoulder + Sleeve Length (cm) | 83 | 85 | 87 | 89 | 91 |
Shoulder + Sleeve Length (in) | 32.7 | 33.5 | 34.3 | 35 | 35.8 |
Innostus
US/CA Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest Width(cm) | 52 | 54 | 57 | 60 | 63 |
Chest Width(in) | 20.5 | 21.3 | 22.4 | 23.6 | 24.8 |
Waist Width(cm) | 47 | 49.5 | 52 | 55 | 58 |
Waist Width(in) | 18.5 | 19.5 | 20.5 | 21.6 | 22.8 |
Hem Width(cm) | 57 | 59.5 | 62 | 65.5 | 68 |
Hem Width(in) | 22.4 | 23.4 | 24.4 | 25.8 | 26.8 |
Shoulder to Hem Length(cm) | 80 | 81 | 83 | 85 | 86 |
Shoulder to Hem Length(in) | 31.5 | 31.9 | 32.7 | 33.5 | 33.9 |
Shoulder + Sleeve Length(cm) | 74 | 80 | 77.5 | 80 | 81.5 |
Shoulder + Sleeve Length(in) | 29.1 | 31.5 | 30.5 | 31.5 | 32.1 |